Emebere ngwaahịa ndị ahụ ka ha jiri nha silane na-agba ume ma na-enye ezigbo dakọtara na resins matrix, nguzogide abrasion mara mma, fuzz dị ala, na-enye ohere suoerior Processability na mgbasa.
Koodu ngwaahịa | Dayameta eriri (μm) | Njupụta Linear(tex) | Resin dakọtara | Njirimara ngwaahịa na ngwa |
EW723R | 17 | 2000 | PP | 1. Mma mma hydrolysis eguzogide 2. Ịrụ ọrụ dị elu, obere fuzz 3. Sfandard ngwaahịa enwetara na FDA 4. Ezi choppability 5. Ezi mgbasa 6. Obere static 7. Ike dị elu 8. Ezi choppability 9. Ezi dispersionLow static 10. A na-ejikarị eme ihe na ụgbọ ala, ụlọ & ihe owuwu, mpempe akwụkwọ gwongworo |
EW723R | 17 | 2400 | PP | |
EW723H | 14 | 2000 | PA/PE/PBT/PET/ABS |
Koodu | Nka nka | Nkeji | Nsonaazụ ule | Ọkọlọtọ nnwale |
1 | Mputa | - | Ọcha, enweghị mmetọ | Ụdị |
2 | Dayameta eriri | μm | 14±1 | ISO 1888 |
3 | Mmiri | % | ≤0.1 | ISO 3344 |
4 | LOI | % | 0.25± 0.1 | ISO 1887 |
5 | RM | N/tex | 0.35 | GB/T 7690.3-2201 |
Pallet | NW(kg) | Nha pallet (mm) |
Pallet (nnukwu) | 1184 | 1140*1140*1100 |
Pallet (obere) | 888 | 1140*1140*1100 |
Ọ gwụla ma akọwapụtara n'ụzọ ọzọ, a ga-echekwa roving fiberglass n'ebe kpọrọ nkụ ma dị jụụ nwere ngwugwu mbụ, emeghela ngwugwu ahụ ruo mgbe ejiri ya. Ọnọdụ nchekwa kachasị mma bụ na okpomọkụ sitere na 15 ruo 35 ℃ na iru mmiri n'etiti 35 ruo 65%. Iji hụ na nchekwa ma zere mmebi nke ngwaahịa ahụ, pallets ekwesịghị ịkwanye ihe karịrị okpukpu atọ dị elu, mgbe a na-ejikọta pallets na 2 ma ọ bụ 3 oyi akwa, ekwesịrị ilebara nlezianya anya nke ọma na ịkwaga pallet dị elu.
A na-ejikarị ya eme ihe na-ejima-ịghasa extrusion ịkpụzi usoro iji mepụta thermoplastic pallets, a na-ejikwa ya na akụkụ ụgbọ ala, eletriki na eletriki, na ngwaọrụ igwe. Ngwa igwe, ọgwụ antiseptik kemịkalụ, ngwa egwuregwu, wdg.